Dear Rowers
Quite an impressive mini-head race yesterday. Excellent conditions, with just a hint of stream to push people along. Possibly a record turnout with 11 boats, 34 rowers + 2 coxes. Almost certainly a record winning time of 16.44 by Julian and Tabitha in their old wooden double. Lots of tight racing through the fleet – Jack refusing to let Julian and Tabitha pass; a similar battle between Matt and the double of Andrew and Jeremy. The men’s quad couldn’t hold back the ladies quad, and there was a close contest between the men’s 4- and ladies 4+.
The final actual race times and positions are below and in the spreadsheet, along with the corrections using George Strang’s infamous factors which adjust for boat type, age and gender to reveal the competitiveness of crews.
Crew | Boat | Time | Basic Ranking | Adjusted time | Adjusted ranking | |
Dee Trish | WC2x | 00:22:15 | 10 | 00:17:46 | 10 | |
Peter + | mxE8+ | 00:21:12 | 9 | 00:19:02 | 11 | |
Debbie + | WE4+ | 00:20:43 | 8 | 00:16:36 | 6 | |
Helen & Wendy | wE2x- | 00:22:23 | 11 | 00:17:17 | 7 | |
Ian Mackie | G4- | 00:20:10 | 7 | 00:17:20 | 8 | |
Matt | c1x | 00:19:37 | 6 | 00:15:48 | 4 | |
Andrew & Jeremy | f2x | 00:19:33 | 5 | 00:16:15 | 5 | |
Duncan | D4x | 00:19:11 | 4 | 00:17:41 | 9 | |
Jo | E4x | 00:18:26 | 3 | 00:15:12 | 3 | |
Jack | J181x | 00:16:59 | 2 | 00:14:02 | 2 | |
Julian & Tabitha | Mx D2x | 00:16:44 | 1 | 00:13:45 | 1 |
Many thanks to Misar and the timekeepers.
Finally – Don’t forget:
Next Minihead 28th December. Extra handicap allowance for fancy dress?
Please let me know by the 26th if you plan to enter (as a crew or as a rower wanting to form a crew)
£2 seat fee (which covers the Misar rescue).
ThanksMaurice