Thanks for taking part today. Great conditions and some good racing. Many thanks also to the timekeepers Dave, Bruce, Sandra and Ian.
Ron may have some photos of the action.
Here are the results before and after (old?) George’s fudge factors:
Handicap adjustments | ||||||||
Crew | Boat | Time | Basic Ranking | Boat | Sex | Age | Adjusted time | Adjusted ranking |
Helen + 3 girl juniors, Peter cox | w 4x+ | 00:27:34 | 5 | 0.943 | 0.909 | 1.000 | 00:23:38 | 5 |
George & Andrew | MasB 2x | 00:20:47 | 3 | 0.901 | 1.000 | 0.989 | 00:18:31 | 3 |
Jeremy & Malcolm | MasG 2x | 00:24:25 | 4 | 0.901 | 1.000 | 0.903 | 00:19:52 | 4 |
Julian | MasE 1x | 00:18:02 | 1 | 0.826 | 1.000 | 0.943 | 00:14:03 | 1 |
Dan, Andy, James, Chris, Matt, Stuart, Maurice, Jon, Johnny cox | MasC8+ | 00:18:05 | 2 | 1.000 | 1.000 | 0.975 | 00:17:38 | 2 |
Overall no change in the rankings, but George did really well in the double in his first race. After handicap Julian was a clear and deserving winner.
The next and final head is Sunday 27th March which is Easter Sunday. Hopefully we will have a big club turnout, and for added excitement we are also expecting some crews from Monmouth to visit!
thanks
Maurice