Another good turnout for the last event of 2016. 10 crews and lots of tight racing.
Here are the results before and after ‘adjustment’
Crew | Boat | Time | Basic Ranking | Adjusted Time | Adjusted Ranking |
---|---|---|---|---|---|
Simon Sole | MasE 1x | 00:30:18 | 10 | 00:23:36 | 10 |
Ron | Mas G 1x | 00:25:04 | 9 | 00:18:42 | 5 |
Daisy & Archie | Mx J15 2x | 00:25:13 | 7 | 00:19:58 | 6 |
Caroline Kelley (Birm) | W MasA 1x | 00:23:49 | 6 | 00:17:53 | 4 |
Dee & Pippa | WMasD 2x | 00:25:35 | 8 | 00:20:04 | 7 |
Jo & Linda | WMasE 2x | 00:22:29 | 3 | 00:17:22 | 3 |
Cara, Paula, Allan, Sandra | Mx MasD 4x | 00:23:00 | 4 | 00:20:11 | 8 |
Maurice, John C, Chris W, Malcolm, Matt, Chris H, Rich L, Andrew – Cox Ian | MasD 8+ | 00:23:12 | 5 | 00:22:14 | 9 |
Debs & Stuart | mx masB 2x | 00:20:18 | 2 | 00:17:13 | 2 |
Jules & Tabs | Mx Mas E 2x | 00:19:58 | 1 | 00:16:09 | 1 |
Next miniheads are :
29 Jan 17
26 Feb 17
19 March 17.
Thanks to the timekeepers