Club boat guide, target crew is the recommended minimum crew competency for each boat
Competitive People competent and training to compete for the club
Competent Experienced rowers/scullers
Touring Boats ideal for tour rowing
Novice Learning to row fine boats
Beginners Learning to row
If you are not sure about rowing in a boat please seek advice from the Captain, Vice-Captains or Boatmaster
Please remember all rowing boats are delicate and should be handled with care
If you find a problem with a boat please report it to boatmaster@uptonrc.org.uk
VII’s
Boat | Rig | Crew weight | Target crew |
---|---|---|---|
OK Dave | 8+ | 70-85kg | Competitive men, competent crews |
Torquing Heads | 8+ | 60-75kg | Competitive women, competent crews |
IV’s
Boat | Rig | Crew weight | Target crew |
---|---|---|---|
Empacher | 4x | 67-85kg | Competitive men and women crews. (Captains approval needed) |
Michael Roberts | 4x | 55-70kg | Competitive women |
Lady Rachel | 4+ | 75-90kg | Competitive men |
Gabby | 4x- | 60-75kg | Competent and Competitive crews |
Eve | 4+ | 55-70kg | Competent and Competitive crews |
Stephen of London | 4x+ | 50-70kg | Juniors and Competent crews |
Eric | 4x-/4- | 70-85kg | Competent and Competitive crews |
Jumbo Edwards | 4+ | 65-80kg | Competent crews |
Kay | 4x- | 60-75kg | Novice and Competent crews |
The Doc | 4x+ | 55-70kg | Juniors and Novice crews (Has stabilisers option) |
Steve Cox | 4+ | 65-80kg | Novice and Competent crews |
Peter Barker | 4+/4x+ | 60-90kg | Touring and Beginner crews |
Upton Flyer | 4+/4x+ | 60-90kg | Touring and Beginner crews |
II x/-/x+
Boat | Rig | Crew weight | Target crew |
---|---|---|---|
C'est la vie | 2x | 75-90kg | Competitive men |
Big Ron | 2x/2- | 60-75kg | Competitive women, mixed |
Red Mist | 2x | 60-75kg | Competitive women, mixed, juniors |
Montel 2 | 2x | 75-95kg | Competent men |
Double Jeopardy | 2x/2- | 65-80kg | Competent juniors, women & men |
Baz | 2x | 55-70kg | Competent juniors and women |
Lindsey D | 2x/2- | 65-80kg | Novice men and women (2x) Competent men & women (2-) |
Miss Erica | 2x | 65-80kg | Competent crews, Needs careful handling |
Royal Beth | 2x | 60-75kg | Juniors and Novice (Has stabiliser option) |
Strainer | 2+ | Beginners | |
Grebe | 2x+ | Touring and Novice crews | |
Heron | 2x+ | Touring and Novice crews |
Ix
Boat | Rig | Crew weight | Target crew |
---|---|---|---|
Dreamboat | 1x | 68-80kg | Competitive and Competent men, women & juniors |
Piglet | 1x | 60-75kg | Competitive and Competent men, women & juniors |
Winnie the Pooh | 1x | 60-75kg | Competitive and Competent men, women & juniors |
Roo | 1x | 50-60kg | Competitive and Competent men, women & juniors |
Kingfisher | 1x | 55-70kg | Competitive and Competent women & juniors |
Not Up | 1x | 65-80kg | Novice (Has stabilisers option) |
Slipalong | 1x | 75-85kg | Competent men and women, Needs careful handling |
Robin | 1x | Beginners | |
Eeyore | 1x | Beginners | |
Tigger | 1x | Beginners |