I hope you all enjoyed the race today. A fantastic turnout for January, and much better conditions than was forecast. Thanks to the junior parents Howard and Jane who started the race today, and Bruce and Rob at the finish. Well done to the men’s MasC quad of Stuart, Adam, Rich and Jon for posting the fastest time today – over a minute up on Jules & Tabs on elapsed time, but were just 14s behind them after handicaps.
Can the 11 people who haven’t paid their £2 seat fee yet please do so by next weekend. We have names so know who you are!
Ron has sent a link to video footage: https://www.dropbox.com/sh/y4r48c6jg78a4i7/AACSc8I7yXRqsI1cZ3QQdQZ9a?dl=0
So the bit you’ve been waiting for: here are the results:
Crew | Boat | Time | Basic Ranking | Adjusted Time | Adjusted Ranking |
---|---|---|---|---|---|
Kerenza & Chloe | WJ15 2x | 00:23:26 | 12 | 00:18:06 | 11 |
Dee & Pippa | WMasE 2x | 00:23:11 | 11 | 00:17:54 | 8 |
Ron | Mas G 1x | 00:23:55 | 13 | 00:17:50 | 7 |
Rhian (Birm) | WMasE1x | 00:23:00 | 10 | 00:16:17 | 3 |
Daisy & Archie | Mx J15 2x | 00:22:44 | 8 | 00:18:00 | 10 |
Caroline Kelley (Birm) | W MasA 1x | 00:21:55 | 6 | 00:16:27 | 4 |
John Davies, Olwyn, Chris W, Peta, Richard P, Chris E, Patrick, Fergus, cox Ian | Mx Mas D 8+ | 00:24:19 | 14 | 00:22:44 | 14 |
Helen Paula, Sandra, Johnny | Mx MasF4x | 00:21:31 | 4 | 00:18:39 | 12 |
Trish & Alice | WMasB 2x | 00:22:10 | 7 | 00:17:57 | 9 |
Jo & Linda | WMasF 2x | 00:21:49 | 5 | 00:16:30 | 5 |
James, Allan, Janine, Liz | Mx MasC 4x | 00:22:52 | 9 | 00:20:25 | 13 |
Maurice, Lance, Chris H, Rob B | masD 4x | 00:18:51 | 2 | 00:17:22 | 6 |
Jules & Tabs | Mx Mas E 2x | 00:18:54 | 3 | 00:15:17 | 1 |
Stuart, Adam, Rich, Jon | Mas C 4x | 00:17:40 | 1 | 00:15:31 | 2 |
Next event 26 Feb.