Upton crews compete throughout the year in British Rowing regattas both locally and further afield during the summer season and head races during the winter.
Training | News | 2019 Calendar | Gallery | Winter Training Guides | Links
Training
Coached training sessions for competitive crews are held:
- Saturday @ 8:30 am
- Sunday @ 8:30 am
- Wednesday @ 6:00 pm (April – September)
- Wednesday @ 7:30 pm (October – March) – Circuit Training @ The Hill Centre
News
2019 Calendar
* | Stourport Winter Head | Head | Sunday 27 January 2019 |
* | Worcester Head | Head | Saturday 09 March 2019 |
* | Gloucester Spring Head | Head | Sunday 10 March 2019 |
* | Vesta Vets Head | Head | Sunday 31 March 2019 |
* | Head of the Dart | Head | Saturday 13 April 2019 |
Birmingham | Regatta | Saturday 27 April 2019 | |
* | Evesham | Regatta | Saturday 04 May 2019 |
* | Evesham Sprints | Regatta | Sunday 05 May 2019 |
Shrewsbury | Regatta | Saturday 11 May 2019 | |
* | Nottingham Masters & Clubs | Regatta | Sunday 12 May 2019 |
Shrewsbury Sprints | Regatta | Sunday 12 May 2019 | |
* | Worcester Spring | Regatta | Saturday 18 May 2019 |
* | Monmouth | Regatta | Saturday 25 May 2019 |
* | Monmouth Sprints | Regatta | Sunday 26 May 2019 |
Hereford | Regatta | Saturday 01 June 2019 | |
Hereford Sprints | Regatta | Sunday 02 June 2019 | |
Bridgenorth | Regatta | Saturday 08 June 2019 | |
* | British Masters | Regatta | Saturday 15 June 2019 |
* | British Masters | Regatta | Sunday 16 June 2019 |
Ironbridge | Regatta | Saturday 29 June 2019 | |
Ironbridge Sprints | Regatta | Sunday 30 June 2019 | |
* | Henley Masters | Regatta | Friday 12 July 2019 |
* | Henley Masters | Regatta | Saturday 13 July 2019 |
* | Llandaff | Regatta | Saturday 13 July 2019 |
* | Llandaff Sprints | Regatta | Sunday 14 July 2019 |
* | Bewdley | Regatta | Saturday 27 July 2019 |
* | Bewdley Sprints | Regatta | Sunday 28 July 2019 |
* | Stourport | Regatta | Saturday 10 August 2019 |
* | Stourport Sprints | Regatta | Sunday 11 August 2019 |
Warwick | Regatta | Saturday 17 August 2019 | |
* | Gloucester Junior and Masters | Regatta | Saturday 24 August 2019 |
Gloucester | Regatta | Sunday 25 August 2019 | |
* | Ross Masters and Juniors | Regatta | Sunday 25 August 2019 |
Ross | Regatta | Monday 26 August 2019 | |
* | Worcester Autumn | Regatta | Saturday 07 September 2019 |
* | Upton Beginners Regatta | Regatta | Sunday 08 September 2019 |
* | Worcester Small Boats Head | Head | Saturday 05 October 2019 |
Pairs Head Of The River | Head | Sunday 06 October 2019 | |
* | Evesham Junior Head | Head | Saturday 12 October 2019 |
* | Stourport Small Boats Head | Head | Sunday 10 November 2019 |
* | Veteran Fours Head | Head | Sunday 24 November 2019 |
Evesham Head | Head | Saturday 30 November 2019 | |
* | Vesta Scullers Head | Head | Saturday 07 December 2019 |
Photo Gallery
- OLYMPUS DIGITAL CAMERA
- OLYMPUS DIGITAL CAMERA
- OLYMPUS DIGITAL CAMERA